
Food
Overview Package Size1100.00cm * 300.00cm * 300.00cm Package Gross Weight24000.000kg .lc-a-img { position: relative; wid
Description
- Overview
- Product Description
- Main Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | CP800GJZ11 |
| Gas Source | Biogas |
| Certification | CE |
| Power | 500-1500kw |
| Standard | Standard |
| Product Name | Biogas Generating Set |
| Cooling Mode | Water Cooling |
| Speed Regulation | Electronic |
| Engine Model | Cp12V190-01 |
| Rated Frequency | 50 Hz |
| Rated Speed | 1000r/Min |
| Electrical Efficiency | 38.5% |
| Performance Level | G2 |
| Voltage Regulation Method | Automatic Voltage Regulation |
| Excitation Method | Brushless Excitation |
| Starting Method | 24 VDC Electric Start |
| Transport Package | Marine & Land Transportation |
| Specification | 6120mm×1740mm×2490mm |
| Trademark | ComeRiver |
| Origin | Shangdong China |
Packaging & Delivery
Package Size1100.00cm * 300.00cm * 300.00cm Package Gross Weight24000.000kgProduct Description
Product Description
Biogas Generating SetTailored for large-scale farms, wastewater treatment plants, and landfills, the 500-1500kW biogas generator set handles methane concentrations of 35%-65% along with high sulfur and siloxane content. Corrosion-resistant engines, multistage gas pretreatment, and waste heat recovery enable a closed-loop model of power generation, heating, and resource recycling. Advantages include eligibility for renewable energy incentives, combining environmental benefits with long-term returns. This power range meets the self-consumption and grid-tie needs of large-scale biogas projects, and is particularly suitable for providing green power to computing centers within agricultural parks, establishing a low-carbon circular economy demonstration model of "agricultural waste—biogas power generation—computing services."Packaging & ShippingThe gas generator set is packaged with anti-rust and moisture-proof protection. The main genset and key components are secured on a steel base frame and covered with waterproof and dustproof sheeting, complying with international standards for sea and land transport. Two transport modes are available: for sea freight, gensets are loaded in containers or flat racks with lashing and securing in accordance with international standards; for road transport, low-bed trailers are used with multiple vibration dampening and displacement monitoring measures. Accompanying documents, special tools, and spare parts are separately packed in waterproof cases. Complete-genset or batch shipping options are available based on project requirements. After-sales servicesFull lifecycle services are provided from installation and commissioning to long-term operation and maintenance, including on-site guidance, operator training, and remote technical support. Free repair or replacement of non-artificially damaged components is covered under warranty, with extended warranty options and spare parts supply available thereafter. A 24/7 service hotline is established, with engineer on-site response guaranteed within 48 hours in key regions, ensuring continuous and reliable genset operation.| Technical Data for CP800GFZ11/CP800GJZ11 | ||||
| Genset Technical Specifications | ||||
| Engine Model | CP12V190-01 | |||
| Control System Type | SE3-CP800GF | SE3-CP800GJ (For Containerized Type) | ||
| Rated Power | Kw | 800 | ||
| Rated Current | A | 1443 | 91.6 | 55 |
| Rated Voltage | V | 400 | 6300 | 10500 |
| Rated Frequency | Hz | 50 | ||
| Rated Speed | r/min | 1000 | ||
| Rated Power Factor | cosφ | 0.8 (Lagging) | ||
| Lube Oil Consumption Rate | g/(kW·h) | ≤0.6 | ||
| Electrical Efficiency | % | 38.5 | ||
| Performance Level | G2 | |||
| Phases and Connection | 3-phase 3-wire or 3-phase 4-wire | |||
| Voltage Regulation Method | Automatic Voltage Regulation | |||
| Excitation Method | Brushless Excitation | |||
| Starting Method | 24 VDC Electric Start | |||
| Speed Governing Method | Electronic Governing | |||
| Noise | dB(A) | ≤107 | 85 (For containerized type) | |
| Vibration | mm/s | ≤7.2 | ||
| Overall Dimensions | (L×B×H),mm | 6120×1740×2490 | 11000×3000×3000 | |
| Net Weight | kg | 13000-15000 | 22000-24000 | |
| Major Overhaul Interval | h | 35000 | ||
| Engine Technical Specifications | ||||
| Number of Cylinders | 12 | |||
| Cylinder Arrangement | V-type, 60° bank angle | |||
| Bore | mm | 190 | ||
| Stroke | mm | 210 | ||
| Total Displacement | L | 71.45 | ||
| Compression Ratio | 11 | |||
| Intake System | Single exhaust-gas turbocharging, pre-turbo mixing, fixed Venturi mixer | |||
| Rated Engine Power | kW | 860 | ||
| Minimum Stable No-Load Speed | r/min | 600 | ||
| Mean Effective Pressure | MPa | 1.44 | ||
| Mean Piston Speed | m/s | 7 | ||
| Ignition Advance Angle | °CA | 34±2 | ||
| Ignition Order | 1-8-5-10-3-7-6-11-2-9-4-12 | |||
| Main Oil Gallery Pressure | kPa | 500-800 | ||
| Turbocharger Oil Pressure | kPa | 300-500 | ||
| Cooling Method | Forced and Circulated Water Cooling | |||
| Lubrication Method | Combined Pressure and Splash Lubrication | |||
| Ignition Method | Spark Ignition | |||
| Rotation Direction | Counterclockwise (When Viewed from The Output End) | |||
| Output Method | Flywheel Output | |||
We support sea freight, air freight and land transportation, and can arrange shipment according to customer requirements.
The final packing method, packing quantity, gross weight, volume, and delivery time shall be subject to order confirmation.FAQQ1: What products do you offer?A: We provide energy equipment and related components, including generating sets, control components, and other supporting products. Please contact us for detailed product information and specifications. Q2: Can you provide customized products?A: Yes. We can provide customized solutions based on your technical requirements or application needs. Q3: What is your MOQ?A: The MOQ depends on the product type and order requirements. Please send us your inquiry for confirmation. Q4: How long is the delivery time?A: Usually 4 months. But delivery time depends on the product model, order quantity, and production schedule. We will confirm the lead time after discussing your order details. Q5: What payment methods do you accept?A: We usually accept T/T. Other payment methods such as L/C can be discussed based on the order amount and cooperation terms. Q6: What shipping methods do you support?A: We support sea freight, air freight(usually only for parts) and land transportation, depending on the destination and customer requirements. Q7: How do you ensure product quality?A: All products are subject to quality inspection before shipment to ensure they meet the required standards and order specifications. Q8: Do you provide after-sales service?A: Yes. We provide 24/7 after-sales support, including technical consultation and problem-solving assistance. Specific service terms depend on the product and contract. Q9: Can you provide technical documents?A: Yes. We can provide relevant technical documents such as technical proposals, manuals, specifications, and drawings if required. Q10: How can I contact you for more information?You can send us an inquiry with your product requirements, and our team will get back to you as soon as possible.
Our Contact
Send now





