
Ulirvision Good Product Ti400PTZ Online Monitoring Thermal Imaging Pan&Tilt China
TI400PTZ integrates thermal imaging camera, visible light and 360°continuous rotating pan&tilt. It is suitable for 24h/3
Description
Basic Info.
Model NO. | TI400PTZ |
Item | Ti400PTZ |
Specification | 199mm*300mm |
Trademark | ULIRVISION |
Origin | China |
Production Capacity | 5000 Pieces/Years |
Product Description
TI400PTZ integrates thermal imaging camera, visible light and 360°continuous rotating pan&tilt. It is suitable for 24h/365d temperature monitoring for machinery, electronic equipment and flammable materials; it can detect potential dangers and automatically alarm timely so as to ensure the safety.Item | TI400PTZ |
Detector Data | |
Type | Uncooled FPA |
IR resolution | 384×288 |
Pixel pitch | 17μm |
Spectral range | 7.5~14μm |
NETD/Sensitivity | 65mK |
Lens Data | |
FOV | 24°×18° |
Minimum imaging distance | 30cm |
IFOV | 1.133mrad(15mm) |
Focus | Auto/Manual |
Lens(optional) | 6.5mm,15mm,25mm motorized lens |
Measurement | |
Temperature range | -20ºC~+150ºC(Scalable to 600ºC) |
Measurement accuracy | ±2ºC/±2%(Reading range), take the maximum |
Temperature measurement mode | Point temperature measurement, area temperature measurement, highest value |
Measurement correction | Auto/Manual |
CCD Video Camera | |
Resolution | 2048*1536 |
Signal system | PAL/NTSC |
Sensor type | 1/2.8'' Progressive Scan Cmos |
Zoom | 30X optics, 12X digital |
Minimum illumination | [email protected] |
SNR | >52bB |
Electronic image stabilization | ON/Off |
Focal distance | F4.3-129mm |
Pan & Tilt | |
Horizontal range | 0°~360° |
Horizontal speed | 0.05°~80°/s |
Vertical range | -20°~90° |
Vertical speed | 0.05°~60°/s |
Presetting amount | 255 |
Repositioning accuracy | ±0.05° |
Interface | |
Video output | Thermal image analog video, network video |
Control | RS485 |
Address range | 0~255 |
Protocol | PELCO-P/PELCO-D auto recognition |
Baud rate | 2400-4800-9600bps auto recognition |
Network | |
Type | 1000Mbps |
Network protocol | IEEE802.3 |
Connector interface | RJ-45 |
Communication protocol | IEC60807-5-104,IEC61850 |
Power System | |
Working voltage | DC:+12V |
Power consumption | <50W |
Environment Parameters | |
Operating temperature range | -25ºC~+50ºC |
Storage temperature range | -40ºC~+70ºC |
Encapsulation | IP66 |
Vibration protection | Horizontal 9G, vertical15G |
Wind protection | 180km/h |
Physical data | |
Size | φ199mm×300mm |
Weight | 7kg |
Packing | |
Standard | Thermal Imaging Pan&Tilt, operating instructions, warranty card, packing box, USB flash drive |
Zhejiang ULIRVISION Technology Co., Ltd.(ULIRVISION) focuses on infrared thermal imaging, ultraviolet imaging, gas imaging camera, laser clearing instruments, intelligent inspection robot technology innovation and industrialization.
ULIRVISION has more than a research team of more than 100 researchers in optical design, electronic technology, image algorithms, information processing, precision machinery, system integration, remote control, etc. ULIRVISION has obtained national high-tech enterprises and national key software enterprise certifications and has overseas self-support import and export rights, more than 30 computer copyrights, and more than 100 patents. For more than a decade, we have continued to enhance the customer experience and create maximum value for our customers.
Our Contact
Send now